Want to know our rates for staying in Tropea?
Take a look at the table below: we’ve prepared an easy-to-read price list featuring a variety of options to suit every need. Find the rate that works for you and pack your bags—Tropea is ready to welcome you!
Standard room
Double or triple rooms with a veranda facing the tropical garden
DAILY RATE
Includes:
- accommodation and breakfast
- on-site parking
- daily room cleaning
- linen and towel change every 3 days
- satellite TV
- air conditioning
Superior Room
Double or triple rooms with a sea-view balcony.
DAILY RATE
Includes:
- accommodation and breakfast
- on-site parking
- daily room cleaning
- linen and towel change every 3 days
- satellite TV
- air conditioning
Melograno Annex
Independent mini-apartment with a kitchen, sleeps up to 4.
WEEKLY RATES
Includes:
- accommodation, water, electricity, and gas usage
- on-site parking
- daily room cleaning
- change of bed linen and towels every 3 days
- satellite TV
- air conditioning
| Periodo | Standard Room DOUBLE | Standard Room TRIPLE | Superior Room DOUBLE | Superior Room triple | Annex |
|---|---|---|---|---|---|
| MAY | € 150,00 | € 180,00 | € 180,00 | € 210,00 | € 1.450,00 |
| June | € 170,00 | € 190,00 | € 190,00 | € 220,00 | € 1.550,00 |
| July | € 180,00 | € 200,00 | € 210,00 | € 240,00 | € 1.680,00 |
| August | € 200,00 | € 230,00 | € 230,00 | € 260,00 | € 1.950,00 |
| September | € 180,00 | € 210,00 | € 190,00 | € 240,00 | € 1.680,00 |
| October | € 150,00 | € 170,00 | € 170,00 | € 200,00 | € 1.400,00 |
standard Room
| DOUBLE | TRIPLE | |
| May | € 150,00 | € 180,00 |
| June | € 170,00 | € 190,00 |
| July | € 180,00 | € 200,00 |
| August | € 200,00 | € 230,00 |
| September | € 180,00 | € 210,00 |
| October | € 150,00 | € 170,00 |
superior Room
| DOUBLE | TRIPLE | |
| May | € 180,00 | € 210,00 |
| June | € 190,00 | € 220,00 |
| July | € 210,00 | € 240,00 |
| August | € 230,00 | € 260,00 |
| September | € 190,00 | € 240,00 |
| October | € 170,00 | € 200,00 |
Annex
| May | € 1.450,00 |
| June | € 1.550,00 |
| July | € 1.680,00 |
| August | € 1.950,00 |
| September | € 1.680,00 |
| October | € 1.400,00 |
Optional breakfast
€ 10,00 per person per day
Optional extra daily cleaning service
€ 20,00 per day
Dog fee
€ 15,00 per day
